Residence Type by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Residence Type, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Residence Type, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 836 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Residence Type Code | Residence Type Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 1 | 0-4 years | 1 | Female | 4,081 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 1 | 0-4 years | 2 | Male | 4,235 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 2 | 5-9 years | 1 | Female | 4,539 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 2 | 5-9 years | 2 | Male | 4,828 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 3 | 10-14 years | 1 | Female | 4,816 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 3 | 10-14 years | 2 | Male | 4,969 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 4 | 15-19 years | 1 | Female | 4,035 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 4 | 15-19 years | 2 | Male | 4,363 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 5 | 20-24 years | 1 | Female | 3,660 |
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 5 | 20-24 years | 2 | Male | 3,928 |
Showing 10 out of 836 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=UR_RESIDENCE_TYPE&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Residence Type, Age, Sex