Occupation (27 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Occupation, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Occupation (Current) - 27 Categories, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 6,534 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Occupation (Current) - 27 Categories Code | Occupation (Current) - 27 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 2 | 16-24 years | 1 | Female | 35 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 2 | 16-24 years | 2 | Male | 54 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 3 | 25-29 years | 1 | Female | 111 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 3 | 25-29 years | 2 | Male | 163 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 4 | 30-34 years | 1 | Female | 175 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 4 | 30-34 years | 2 | Male | 264 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 5 | 35-39 years | 1 | Female | 247 |
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 5 | 35-39 years | 2 | Male | 316 |
Showing 10 out of 6,534 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=OCCUPATION_2DIGIT&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current), Age, Sex