National Identity (17 Categories) by Ethnic Group
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Identity and Ethnic Group.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Identity - 17 Categories, Ethnic Group | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,431 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | National Identity - 17 Categories Code | National Identity - 17 Categories Label | Ethnic Group Code | Ethnic Group Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | British only | 1 | White | 57,913 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 2 | Irish Traveller | 2 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 3 | Roma | 2 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 4 | Indian | 608 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 5 | Chinese | 293 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 6 | Filipino | 240 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 7 | Pakistani | 65 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 8 | Arab | 22 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 9 | Other Asian | 94 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 10 | Black African | 92 |
Showing 10 out of 2,431 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=NAT_ID_AGG17&v=ETHNIC_GROUP_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity, Ethnic Group