National Identity (26 Categories) by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Identity, Age, and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Identity - 26 Categories, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 10,868 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | National Identity - 26 Categories Code | National Identity - 26 Categories Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | British only | 1 | 0-4 years | 1 | Female | 1,301 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 1 | 0-4 years | 2 | Male | 1,439 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 2 | 5-9 years | 1 | Female | 1,692 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 2 | 5-9 years | 2 | Male | 1,638 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 3 | 10-14 years | 1 | Female | 1,804 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 3 | 10-14 years | 2 | Male | 1,840 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 4 | 15-19 years | 1 | Female | 1,552 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 4 | 15-19 years | 2 | Male | 1,854 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 5 | 20-24 years | 1 | Female | 1,258 |
N09000001 | Antrim and Newtownabbey | 1 | British only | 5 | 20-24 years | 2 | Male | 1,553 |
Showing 10 out of 10,868 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=NAT_ID_AGG26&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity, Age, Sex