Marital and Civil Partnership Status (6 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Marital and Civil Partnership Status, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Marital and Civil Partnership Status - 6 Categories, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,452 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Marital and Civil Partnership Status - 6 Categories Code | Marital and Civil Partnership Status - 6 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 2 | 16-24 years | 1 | Female | 6,880 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 2 | 16-24 years | 2 | Male | 7,729 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 3 | 25-29 years | 1 | Female | 3,448 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 3 | 25-29 years | 2 | Male | 3,734 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 4 | 30-34 years | 1 | Female | 2,516 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 4 | 30-34 years | 2 | Male | 2,704 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 5 | 35-39 years | 1 | Female | 1,766 |
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 5 | 35-39 years | 2 | Male | 1,893 |
Showing 10 out of 1,452 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=MAR_CP_STATUS_AGG6&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Marital and Civil Partnership Status, Age, Sex