Irish (Ability) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Irish (Ability), Age and Sex.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | Irish (Ability), Age - 11 Categories, Sex | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,694 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Irish (Ability) Code | Irish (Ability) Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
|---|---|---|---|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 1 | 0-15 years | 1 | Female | 255 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 1 | 0-15 years | 2 | Male | 259 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 2 | 16-24 years | 1 | Female | 239 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 2 | 16-24 years | 2 | Male | 270 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 3 | 25-29 years | 1 | Female | 164 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 3 | 25-29 years | 2 | Male | 171 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 4 | 30-34 years | 1 | Female | 209 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 4 | 30-34 years | 2 | Male | 210 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 5 | 35-39 years | 1 | Female | 222 |
| N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 5 | 35-39 years | 2 | Male | 213 |
| Showing 10 out of 1,694 counts | ||||||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=IRISH_SKILLS_INTERMEDIATE&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Irish (Ability), Age, Sex