Household Size by Rooms (Number) (6 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Household Size and Rooms (Number).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Size, Rooms (Number) - 6 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 396 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Size Code | Household Size Label | Rooms (Number) - 6 Categories Code | Rooms (Number) - 6 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 1 | 3 rooms or less | 4,582 |
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 2 | 4 rooms | 4,537 |
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 3 | 5 rooms | 5,403 |
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 4 | 6 rooms | 1,922 |
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 5 | 7 rooms | 633 |
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 6 | 8+ rooms | 554 |
N09000001 | Antrim and Newtownabbey | 2 | Households: 2 people | 1 | 3 rooms or less | 1,580 |
N09000001 | Antrim and Newtownabbey | 2 | Households: 2 people | 2 | 4 rooms | 4,335 |
N09000001 | Antrim and Newtownabbey | 2 | Households: 2 people | 3 | 5 rooms | 6,784 |
N09000001 | Antrim and Newtownabbey | 2 | Households: 2 people | 4 | 6 rooms | 3,004 |
Showing 10 out of 396 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_SIZE_TC6&v=NUMBER_OF_ROOMS_AGG6
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Size, Rooms (Number)