Household Deprivation by Household Size
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by four dimensions of deprivation: employment, education, health, and housing; by household size.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Deprivation, Household Size | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 330 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Deprivation Code | Household Deprivation Label | Household Size Code | Household Size Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 1 | Households: 1 person | 5,910 |
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 2 | Households: 2 people | 8,169 |
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 3 | Households: 3 people | 4,899 |
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 4 | Households: 4 people | 4,600 |
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 5 | Households: 5 people | 1,405 |
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 6 | Households: 6 or more people | 344 |
N09000001 | Antrim and Newtownabbey | 2 | Household is deprived in 1 dimension | 1 | Households: 1 person | 5,215 |
N09000001 | Antrim and Newtownabbey | 2 | Household is deprived in 1 dimension | 2 | Households: 2 people | 6,736 |
N09000001 | Antrim and Newtownabbey | 2 | Household is deprived in 1 dimension | 3 | Households: 3 people | 3,116 |
N09000001 | Antrim and Newtownabbey | 2 | Household is deprived in 1 dimension | 4 | Households: 4 people | 2,560 |
Showing 10 out of 330 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_DEPRIVATION&v=HH_SIZE_TC6
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Deprivation, Household Size