Household Deprivation
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by four dimensions of deprivation: employment, education, health, and housing.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Deprivation | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 55 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Deprivation Code | Household Deprivation Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Household is not deprived in any dimension | 25,327 |
N09000001 | Antrim and Newtownabbey | 2 | Household is deprived in 1 dimension | 19,195 |
N09000001 | Antrim and Newtownabbey | 3 | Household is deprived in 2 dimensions | 10,896 |
N09000001 | Antrim and Newtownabbey | 4 | Household is deprived in 3 dimensions | 3,618 |
N09000001 | Antrim and Newtownabbey | 5 | Household is deprived in 4 dimensions | 420 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Household is not deprived in any dimension | 35,453 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Household is deprived in 1 dimension | 26,692 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Household is deprived in 2 dimensions | 16,619 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Household is deprived in 3 dimensions | 5,318 |
N09000002 | Armagh City, Banbridge and Craigavon | 5 | Household is deprived in 4 dimensions | 560 |
Showing 10 out of 55 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_DEPRIVATION
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Deprivation