Household Composition (14 Categories) by Tenure (7 Categories)
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by Household Composition and Tenure.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Composition - 14 Categories, Tenure - 7 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,078 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Composition - 14 Categories Code | Household Composition - 14 Categories Label | Tenure - 7 Categories Code | Tenure - 7 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 1 | Owner occupied: Owns outright | 4,387 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 256 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 3 | Social rented: Northern Ireland Housing Executive | 919 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 4 | Social rented: Housing association or charitable trust | 466 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 5 | Private rented: Private landlord or letting agency | 428 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 6 | Private rented: Other private rented | 88 |
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 7 | Lives rent free | 361 |
N09000001 | Antrim and Newtownabbey | 2 | One person household: Other | 1 | Owner occupied: Owns outright | 2,134 |
N09000001 | Antrim and Newtownabbey | 2 | One person household: Other | 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 3,559 |
N09000001 | Antrim and Newtownabbey | 2 | One person household: Other | 3 | Social rented: Northern Ireland Housing Executive | 2,036 |
Showing 10 out of 1,078 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_FAMILY_COMPOSITION_AGG14&v=HH_TENURE_AGG7
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Composition, Tenure