Health in General by National Statistics Socio-economic Classification (10 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Health in General, National Statistics Socio-economic Classification, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Health in General, National Statistics Socio-economic Classification - 10 Categories, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12,100 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Health in General Code | Health in General Label | National Statistics Socio-economic Classification - 10 Categories Code | National Statistics Socio-economic Classification - 10 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 2 | 16-24 years | 1 | Female | 106 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 2 | 16-24 years | 2 | Male | 216 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 3 | 25-29 years | 1 | Female | 331 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 3 | 25-29 years | 2 | Male | 493 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 4 | 30-34 years | 1 | Female | 409 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 4 | 30-34 years | 2 | Male | 488 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 5 | 35-39 years | 1 | Female | 432 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 5 | 35-39 years | 2 | Male | 515 |
Showing 10 out of 12,100 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HEALTH_IN_GENERAL&v=NSSEC_FLAT_AGG10&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health in General, National Statistics Socio-economic Classification, Age, Sex