Health in General by Health Problem or Disability (Long-Term) by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Health in General, Health Problem or Disability (Long-term), Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Health in General, Health Problem or Disability (Long-term), Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 6,270 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Health in General Code | Health in General Label | Health Problem or Disability (Long-term) Code | Health Problem or Disability (Long-term) Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 1 | 0-4 years | 1 | Female | 9 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 1 | 0-4 years | 2 | Male | 22 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 2 | 5-9 years | 1 | Female | 29 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 2 | 5-9 years | 2 | Male | 44 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 3 | 10-14 years | 1 | Female | 24 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 3 | 10-14 years | 2 | Male | 62 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 4 | 15-19 years | 1 | Female | 14 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 4 | 15-19 years | 2 | Male | 31 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 5 | 20-24 years | 1 | Female | 11 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Day-to-day activities limited a lot | 5 | 20-24 years | 2 | Male | 34 |
Showing 10 out of 6,270 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HEALTH_IN_GENERAL&v=DISABILITY_DVO&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health in General, Health Problem or Disability (Long-term), Age, Sex