Employment History by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Employment History, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Employment History, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,210 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Employment History Code | Employment History Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | In employment | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 2 | 16-24 years | 1 | Female | 3,622 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 2 | 16-24 years | 2 | Male | 3,995 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 3 | 25-29 years | 1 | Female | 3,566 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 3 | 25-29 years | 2 | Male | 3,618 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 4 | 30-34 years | 1 | Female | 3,926 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 4 | 30-34 years | 2 | Male | 3,990 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 5 | 35-39 years | 1 | Female | 4,045 |
N09000001 | Antrim and Newtownabbey | 1 | In employment | 5 | 35-39 years | 2 | Male | 4,127 |
Showing 10 out of 1,210 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=UNEMPLOYMENT_HISTORY&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Employment History, Age, Sex