Economic Activity (9 Categories) by Main Language
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity and Main Language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Economic Activity - 9 Categories, Main Language | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,980 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Main Language Code | Main Language Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | English | 57,268 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 2 | Polish | 1,030 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 3 | Lithuanian | 314 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 4 | Irish | 105 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 5 | Romanian | 251 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 6 | Portuguese | 73 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 7 | Arabic | 33 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 8 | Bulgarian | 30 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 9 | Chinese (not otherwise specified) | 57 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 10 | Slovak | 120 |
Showing 10 out of 1,980 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ECONOMIC_ACTIVITY_AGG9&v=MAIN_LANGUAGE_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Main Language