Economic Activity (9 Categories) by Health Problem or Disability (Long-term) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity, Health Problem or Disability (Long-term) and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Economic Activity - 9 Categories, Health Problem or Disability (Long-term), Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 594 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Health Problem or Disability (Long-term) Code | Health Problem or Disability (Long-term) Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Day-to-day activities limited a lot | 1 | Female | 818 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Day-to-day activities limited a lot | 2 | Male | 573 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 2 | Day-to-day activities limited a little | 1 | Female | 2,857 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 2 | Day-to-day activities limited a little | 2 | Male | 2,456 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 3 | Day-to-day activities not limited | 1 | Female | 27,220 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 3 | Day-to-day activities not limited | 2 | Male | 26,392 |
N09000001 | Antrim and Newtownabbey | 2 | Economically active: Self-employed (including full-time students) | 1 | Day-to-day activities limited a lot | 1 | Female | 77 |
N09000001 | Antrim and Newtownabbey | 2 | Economically active: Self-employed (including full-time students) | 1 | Day-to-day activities limited a lot | 2 | Male | 179 |
N09000001 | Antrim and Newtownabbey | 2 | Economically active: Self-employed (including full-time students) | 2 | Day-to-day activities limited a little | 1 | Female | 284 |
N09000001 | Antrim and Newtownabbey | 2 | Economically active: Self-employed (including full-time students) | 2 | Day-to-day activities limited a little | 2 | Male | 615 |
Showing 10 out of 594 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ECONOMIC_ACTIVITY_AGG9&v=DISABILITY_DVO&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Health Problem or Disability (Long-term), Sex