Economic Activity (9 Categories) by Country of Birth (12 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity, Country of Birth, Age, and Sex.
Your table
| Table component | Your choice | Change choice | 
|---|---|---|
| Population | People | |
| Geographic level | Local Government District 2014 | Change geographic variable | 
| Geographic area | Northern Ireland | Change geographic areas | 
| Variables | Economic Activity - 9 Categories, Country of Birth - 12 Categories, Age - 11 Categories, Sex | Change variables | 
| Filters | None selected | Filter table | 
| Pivot | No pivot applied | Pivot table | 
Table preview
Showing 10 out of 26,136 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count | 
|---|---|---|---|---|---|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 1 | 0-15 years | 1 | Female | 0 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 1 | 0-15 years | 2 | Male | 0 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 2 | 16-24 years | 1 | Female | 3,227 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 2 | 16-24 years | 2 | Male | 3,311 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 3 | 25-29 years | 1 | Female | 2,935 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 3 | 25-29 years | 2 | Male | 2,793 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 4 | 30-34 years | 1 | Female | 3,112 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 4 | 30-34 years | 2 | Male | 2,871 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 5 | 35-39 years | 1 | Female | 3,032 | 
| N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Europe: United Kingdom: Northern Ireland | 5 | 35-39 years | 2 | Male | 2,780 | 
| Showing 10 out of 26,136 counts | ||||||||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ECONOMIC_ACTIVITY_AGG9&v=COB_BASIC&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Country of Birth, Age, Sex
