Dependent Children (Household) (5 Categories A) by Household Composition (5 Categories)
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by Dependent Children (Household) and Household Composition.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Dependent Children (Household) - 5 Categories A, Household Composition - 5 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 275 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Dependent Children (Household) - 5 Categories A Code | Dependent Children (Household) - 5 Categories A Label | Household Composition - 5 Categories Code | Household Composition - 5 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 1 | One person household | 17,631 |
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 2 | Single family household: Couple family household | 8,805 |
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 3 | Single family household: Lone parent family | 0 |
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 4 | Single family household: Other family composition (including all aged 66 and over) | 4,953 |
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 5 | Other household types | 645 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 1 | One person household | 0 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 2 | Single family household: Couple family household | 4,828 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 3 | Single family household: Lone parent family | 3,189 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 4 | Single family household: Other family composition (including all aged 66 and over) | 542 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 5 | Other household types | 305 |
Showing 10 out of 275 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_DEPENDENT_CHILDREN_AGG5A&v=HH_FAMILY_COMPOSITION_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Dependent Children (Household), Household Composition