Country of Birth (12 Categories) by Passports Held (18 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Passports Held.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 12 Categories, Passports Held - 18 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,376 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Passports Held - 18 Categories Code | Passports Held - 18 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | United Kingdom only | 78,469 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Ireland only | 22,301 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | United Kingdom and Ireland only | 7,865 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 4 | United Kingdom and other (not Ireland) | 195 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 5 | Ireland and other (not United Kingdom) | 57 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 6 | United Kingdom, Ireland and other | 63 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 7 | Other only: Europe: Poland | 267 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 8 | Other only: Europe: Lithuania | 87 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 9 | Other only: Europe: Portugal | 8 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 10 | Other only: Europe: Romania | 33 |
Showing 10 out of 2,376 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC&v=PASSPORTS_HELD_AGG18
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Passports Held