Country of Birth (8 Categories) by Main Language (11 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Main Language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 8 Categories, Main Language - 11 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 968 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 8 Categories Code | Country of Birth - 8 Categories Label | Main Language - 11 Categories Code | Main Language - 11 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | English | 123,159 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Polish | 167 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | Lithuanian | 40 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 4 | Irish | 227 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 5 | Romanian | 7 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 6 | Portuguese | 2 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 7 | Arabic | 4 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 8 | Bulgarian | 2 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 9 | Chinese (not otherwise specified) | 8 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 10 | Other languages | 222 |
Showing 10 out of 968 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC_LR&v=MAIN_LANGUAGE_AGG11
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Main Language