Country of Birth (12 Categories) by Religion or Religion Brought Up In by Age (4 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth, Religion or Religion Brought Up In and Age.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 12 Categories, Religion or Religion Brought Up In, Age - 4 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,112 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Age - 4 Categories Code | Age - 4 Categories Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 1 | 0-15 years | 9,449 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 2 | 16-39 years | 12,147 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 3 | 40-64 years | 13,098 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 4 | 65+ years | 5,092 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Protestant and Other Christian (including Christian related) | 1 | 0-15 years | 11,459 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Protestant and Other Christian (including Christian related) | 2 | 16-39 years | 18,859 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Protestant and Other Christian (including Christian related) | 3 | 40-64 years | 25,994 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Protestant and Other Christian (including Christian related) | 4 | 65+ years | 17,295 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | Other religions | 1 | 0-15 years | 290 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | Other religions | 2 | 16-39 years | 270 |
Showing 10 out of 2,112 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&v=AGE_BAND_BROAD
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Religion or Religion Brought Up In, Age