Central Heating (11 Categories) by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Central Heating, Age, and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household: Central Heating - 11 Categories, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 4,598 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household: Central Heating - 11 Categories Code | Household: Central Heating - 11 Categories Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 1 | 0-4 years | 1 | Female | 1,825 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 1 | 0-4 years | 2 | Male | 1,888 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 2 | 5-9 years | 1 | Female | 2,098 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 2 | 5-9 years | 2 | Male | 2,261 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 3 | 10-14 years | 1 | Female | 2,329 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 3 | 10-14 years | 2 | Male | 2,365 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 4 | 15-19 years | 1 | Female | 2,033 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 4 | 15-19 years | 2 | Male | 2,119 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 5 | 20-24 years | 1 | Female | 1,843 |
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 5 | 20-24 years | 2 | Male | 1,952 |
Showing 10 out of 4,598 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HH_CENTRAL_HEATING_AGG11_PERS&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Central Heating, Age, Sex