Accommodation Type by Tenure
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Accommodation Type and Tenure.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Accommodation Type, Tenure | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 847 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Accommodation Type Code | Accommodation Type Label | Tenure Code | Tenure Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 1 | Owner occupied: Owns outright | 10,525 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 2 | Owner occupied: Owns with a mortgage or loan | 8,397 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 3 | Shared ownership: Part-owns and part-rents | 84 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 4 | Social rented: Northern Ireland Housing Executive | 260 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 5 | Social rented: Housing association or charitable trust | 100 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 6 | Private rented: Private landlord | 826 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 7 | Private rented: Letting agency | 227 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 8 | Private rented: Employer of a household member | 20 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 9 | Private rented: Relative or friend of a household member | 102 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 10 | Private rented: Other | 30 |
Showing 10 out of 847 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=ACCOMMODATION_TYPE&v=HH_TENURE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Accommodation Type, Tenure