Accommodation Type by Central Heating (10 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Accommodation Type and Central Heating.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Accommodation Type, Central Heating - 10 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 770 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Accommodation Type Code | Accommodation Type Label | Central Heating - 10 Categories Code | Central Heating - 10 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 1 | Oil only | 12,238 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 2 | Mains gas only | 4,653 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 3 | Electric (for example storage heaters) only | 42 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 4 | Tank or bottled gas only | 186 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 5 | Solid fuel (for example coal) only | 48 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 6 | Renewable heating system only | 101 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 7 | Wood (for example logs or waste wood) only | 26 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 8 | Other central heating only | 28 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 9 | Two or more types of central heating | 3,572 |
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 10 | No central heating | 45 |
Showing 10 out of 770 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=ACCOMMODATION_TYPE&v=HH_CENTRAL_HEATING_AGG10
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Accommodation Type, Central Heating