Accommodation Type by Car or Van Availability
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Accommodation Type and Car or Van Availability.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Accommodation Type, Car or Van Availability | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 42 counts from your table.
Accommodation Type Code | Accommodation Type Label | Car or Van Availability Code | Car or Van Availability Label | Count |
---|---|---|---|---|
1 | Whole house or bungalow: Detached | 0 | No cars or vans available | 20,737 |
1 | Whole house or bungalow: Detached | 1 | 1 car or van available | 87,268 |
1 | Whole house or bungalow: Detached | 2 | 2 cars or vans available | 117,720 |
1 | Whole house or bungalow: Detached | 3 | 3 cars or vans available | 40,706 |
1 | Whole house or bungalow: Detached | 4 | 4 cars or vans available | 15,396 |
1 | Whole house or bungalow: Detached | 5 | 5 or more cars or vans available | 8,148 |
2 | Whole house or bungalow: Semi-detached | 0 | No cars or vans available | 37,628 |
2 | Whole house or bungalow: Semi-detached | 1 | 1 car or van available | 103,571 |
2 | Whole house or bungalow: Semi-detached | 2 | 2 cars or vans available | 68,967 |
2 | Whole house or bungalow: Semi-detached | 3 | 3 cars or vans available | 14,052 |
Showing 10 out of 42 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=ACCOMMODATION_TYPE&v=HH_CAR_VAN_TC5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Accommodation Type, Car or Van Availability