National Identity (8 Categories) by Passports Held (8 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Identity and Passports Held.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | National Identity - 8 Categories, Passports Held - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 64 counts from your table.
National Identity - 8 Categories Code | National Identity - 8 Categories Label | Passports Held - 8 Categories Code | Passports Held - 8 Categories Label | Count |
---|---|---|---|---|
1 | British only | 1 | United Kingdom only | 458,778 |
1 | British only | 2 | Ireland only | 13,579 |
1 | British only | 3 | United Kingdom and Ireland only | 20,470 |
1 | British only | 4 | United Kingdom and other (not Ireland) | 1,813 |
1 | British only | 5 | Ireland and other (not United Kingdom) | 46 |
1 | British only | 6 | United Kingdom, Ireland and other | 202 |
1 | British only | 7 | Other only (not United Kingdom or Ireland) | 1,046 |
1 | British only | 8 | No passport | 110,329 |
2 | Irish only | 1 | United Kingdom only | 70,870 |
2 | Irish only | 2 | Ireland only | 376,330 |
Showing 10 out of 64 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_BASIC&v=PASSPORTS_HELD_BASIC
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity, Passports Held