Country of Birth (12 Categories) by Religion or Religion Brought Up In
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Religion or Religion Brought Up In.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Country of Birth - 12 Categories, Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 48 counts from your table.
Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Count |
---|---|---|---|---|
1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 754,442 |
1 | Europe: United Kingdom: Northern Ireland | 2 | Protestant and Other Christian (including Christian related) | 752,383 |
1 | Europe: United Kingdom: Northern Ireland | 3 | Other religions | 10,836 |
1 | Europe: United Kingdom: Northern Ireland | 4 | None | 128,615 |
2 | Europe: United Kingdom: England | 1 | Catholic | 24,327 |
2 | Europe: United Kingdom: England | 2 | Protestant and Other Christian (including Christian related) | 29,869 |
2 | Europe: United Kingdom: England | 3 | Other religions | 1,544 |
2 | Europe: United Kingdom: England | 4 | None | 17,200 |
3 | Europe: United Kingdom: Scotland | 1 | Catholic | 4,553 |
3 | Europe: United Kingdom: Scotland | 2 | Protestant and Other Christian (including Christian related) | 7,884 |
Showing 10 out of 48 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COB_BASIC&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Religion or Religion Brought Up In