Country of Birth (12 Categories) by Religion (8 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Religion.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Country of Birth - 12 Categories, Religion - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 96 counts from your table.
Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Religion - 8 Categories Code | Religion - 8 Categories Label | Count |
---|---|---|---|---|
1 | Europe: United Kingdom: Northern Ireland | 1 | Catholic | 705,861 |
1 | Europe: United Kingdom: Northern Ireland | 2 | Presbyterian Church in Ireland | 302,689 |
1 | Europe: United Kingdom: Northern Ireland | 3 | Church of Ireland | 206,718 |
1 | Europe: United Kingdom: Northern Ireland | 4 | Methodist Church in Ireland | 42,139 |
1 | Europe: United Kingdom: Northern Ireland | 5 | Other Christian (including Christian related) | 100,255 |
1 | Europe: United Kingdom: Northern Ireland | 6 | Other religions | 9,855 |
1 | Europe: United Kingdom: Northern Ireland | 7 | No religion | 254,632 |
1 | Europe: United Kingdom: Northern Ireland | 8 | Religion not stated | 24,125 |
2 | Europe: United Kingdom: England | 1 | Catholic | 20,554 |
2 | Europe: United Kingdom: England | 2 | Presbyterian Church in Ireland | 5,209 |
Showing 10 out of 96 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COB_BASIC&v=RELIGION_BELONG_TO_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Religion