Economic Activity by Religion (8 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity and Religion.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Economic Activity, Religion - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 112 counts from your table.
Economic Activity Code | Economic Activity Label | Religion - 8 Categories Code | Religion - 8 Categories Label | Count |
---|---|---|---|---|
1 | Economically active (excluding full-time students): In employment: Employee | 1 | Catholic | 285,325 |
1 | Economically active (excluding full-time students): In employment: Employee | 2 | Presbyterian Church in Ireland | 110,667 |
1 | Economically active (excluding full-time students): In employment: Employee | 3 | Church of Ireland | 76,200 |
1 | Economically active (excluding full-time students): In employment: Employee | 4 | Methodist Church in Ireland | 15,524 |
1 | Economically active (excluding full-time students): In employment: Employee | 5 | Other Christian (including Christian related) | 48,938 |
1 | Economically active (excluding full-time students): In employment: Employee | 6 | Other religions | 7,746 |
1 | Economically active (excluding full-time students): In employment: Employee | 7 | No religion | 134,918 |
1 | Economically active (excluding full-time students): In employment: Employee | 8 | Religion not stated | 7,273 |
2 | Economically active (excluding full-time students): In employment: Self-employed with employees | 1 | Catholic | 12,070 |
2 | Economically active (excluding full-time students): In employment: Self-employed with employees | 2 | Presbyterian Church in Ireland | 5,530 |
Showing 10 out of 112 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ECONOMIC_ACTIVITY_FTB&v=RELIGION_BELONG_TO_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Religion