National Identity (8 Categories) by Religion or Religion Brought Up In
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Identity and Religion or Religion Brought Up In.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | National Identity - 8 Categories, Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 32 counts from your table.
National Identity - 8 Categories Code | National Identity - 8 Categories Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Count |
---|---|---|---|---|
1 | British only | 1 | Catholic | 56,946 |
1 | British only | 2 | Protestant and Other Christian (including Christian related) | 478,092 |
1 | British only | 3 | Other religions | 8,355 |
1 | British only | 4 | None | 62,870 |
2 | Irish only | 1 | Catholic | 521,954 |
2 | Irish only | 2 | Protestant and Other Christian (including Christian related) | 16,562 |
2 | Irish only | 3 | Other religions | 2,494 |
2 | Irish only | 4 | None | 13,405 |
3 | Northern Irish only | 1 | Catholic | 181,983 |
3 | Northern Irish only | 2 | Protestant and Other Christian (including Christian related) | 146,240 |
Showing 10 out of 32 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_BASIC&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity, Religion or Religion Brought Up In