Main language
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by main language.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Main Language | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 20 counts from your table.
| Main Language Code | Main Language Label | Count |
|---|---|---|
| 1 | English | 1,751,510 |
| 2 | Polish | 20,134 |
| 3 | Lithuanian | 8,978 |
| 4 | Irish | 5,971 |
| 5 | Romanian | 5,628 |
| 6 | Portuguese | 4,981 |
| 7 | Arabic | 3,630 |
| 8 | Bulgarian | 3,571 |
| 9 | Chinese (not otherwise specified) | 3,332 |
| 10 | Slovak | 2,333 |
| Showing 10 out of 20 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=MAIN_LANGUAGE_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Main Language