Ethnic Group - 5 Categories by Age - 19 Categories by Full Time Student
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Ethnic Group - 5 Categories by Age - 19 Categories by Full Time Student at District Electoral Area 2014 level. The table contains 1,200 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | District Electoral Area 2014 | Change geographic variable |
Geographic area | Belfast | Change geographic areas |
Variables | Ethnic Group - 5 Categories, Age - 19 Categories, Full Time Student | Change variables |
Filters | Age - 19 Categories (12 of 19), Full Time Student (2 of 3) | Change filters |
Pivot | 2 row variables, 2 column variables | Change pivot |
Table preview
Showing 24 out of 1,200 counts from your table.
Count | Age - 19 Categories | Full Time Student | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-9 years | 10-14 years | 15-19 years | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-49 years | 50-54 years | 55-59 years | 60-64 years | |||||||||||||||
District Electoral Area 2014 Code | District Electoral Area 2014 Label | Ethnic Group - 5 Categories | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild | Full-time student or schoolchild | Not a full-time student or schoolchild |
N10000301 | Balmoral | White | 1,262 | 0 | 1,246 | 0 | 1,002 | 136 | 363 | 729 | 78 | 1,296 | 26 | 1,454 | 7 | 1,456 | 10 | 1,407 | 3 | 1,407 | 10 | 1,526 | 6 | 1,611 | 3 | 1,540 |
Showing 24 out of 1,200 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEA14&v=ETHNIC_GROUP_AGG5&v=AGE_BAND_5YR&v=IN_FULL_TIME_EDUCATION&~LGD14=N09000003&~AGE_BAND_5YR=2+3+4+5+6+7+8+9+10+11+12+13&~IN_FULL_TIME_EDUCATION=1+2&p=2
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group, Age, Full Time Student