Place of Study (Method of Travel)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Place of Study (Method of Travel) for Northern Ireland. The table contains 10 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Place of Study (Method of Travel) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 10 rows of your table.
Place of Study (Method of Travel) Code | Place of Study (Method of Travel) Label | Count |
---|---|---|
1 | Mainly at or from home | 14,802 |
2 | Driving a car or van | 23,419 |
3 | Passenger in a car or van | 169,797 |
4 | Bus, minibus or coach (public or private) | 94,874 |
5 | Taxi | 5,545 |
6 | Train | 5,996 |
7 | Bicycle | 2,023 |
8 | On foot | 82,404 |
9 | Other method | 2,956 |
-8 | No code required | 1,501,360 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=TRANSPORT_TO_STUDY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Study (Method of Travel)