Frequency of speaking Ulster-Scots
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by frequency of speaking Ulster-Scots.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Settlement 2015 | Change geographic variable |
Geographic area | BELFAST CITY | Change geographic areas |
Variables | Ulster-Scots (Speak Frequency) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
Settlement 2015 Code | Settlement 2015 Label | Ulster-Scots (Speak Frequency) Code | Ulster-Scots (Speak Frequency) Label | Count |
---|---|---|---|---|
N11000151 | BELFAST CITY | 1 | Can speak Ulster-Scots: Speaks Ulster-Scots daily | 2,430 |
N11000151 | BELFAST CITY | 2 | Can speak Ulster-Scots: Speaks Ulster-Scots weekly | 975 |
N11000151 | BELFAST CITY | 3 | Can speak Ulster-Scots: Speaks Ulster-Scots less often than weekly | 1,783 |
N11000151 | BELFAST CITY | 4 | Can speak Ulster-Scots: Never speaks Ulster-Scots | 418 |
N11000151 | BELFAST CITY | 5 | Cannot speak Ulster-Scots: Does not speak Ulster-Scots | 278,025 |
N11000151 | BELFAST CITY | -8 | No code required | 9,667 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=SETTLEMENT15&v=ULSTER_SCOTS_SKILLS_SPEAK_FREQUENCY&~SETTLEMENT15=N11000151
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ulster-Scots (Speak Frequency)