Racial Equality (The Executive Office)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Racial Equality (The Executive Office) for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Racial Equality (The Executive Office) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Racial Equality (The Executive Office) Code | Racial Equality (The Executive Office) Label | Count |
|---|---|---|
| 1 | White ethnicity: British/Irish/Northern Irish only and Christian/no religion/religion not stated | 1,749,968 |
| 2 | White ethnicity: all others | 87,607 |
| 3 | Non-white ethnicity | 65,600 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=RACIAL_EQUALITY_TEO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Racial Equality (The Executive Office)