Passports held (person based) - basic detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by passports held (8 categories, basic detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Passports Held - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
Passports Held - 8 Categories Code | Passports Held - 8 Categories Label | Count |
---|---|---|
1 | United Kingdom only | 887,655 |
2 | Ireland only | 504,526 |
3 | United Kingdom and Ireland only | 104,475 |
4 | United Kingdom and other (not Ireland) | 6,528 |
5 | Ireland and other (not United Kingdom) | 3,701 |
6 | United Kingdom, Ireland and other | 1,549 |
7 | Other only (not United Kingdom or Ireland) | 92,548 |
8 | No passport | 302,193 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PASSPORTS_HELD_BASIC
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held