Sexual Orientation
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Sexual Orientation at Parliamentary Constituency 2024 level. The table contains 72 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Parliamentary Constituency 2024 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Sexual Orientation | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 72 counts from your table.
Parliamentary Constituency 2024 Code | Parliamentary Constituency 2024 Label | Sexual Orientation Code | Sexual Orientation Label | Count |
---|---|---|---|---|
N05000001 | Belfast East | 1 | Straight or heterosexual | 73,588 |
N05000001 | Belfast East | 2 | Gay, lesbian, bisexual, other sexual orientation | 3,073 |
N05000001 | Belfast East | 3 | Prefer not to say/Not stated | 6,363 |
N05000001 | Belfast East | -8 | No code required | 19,255 |
N05000002 | Belfast North | 1 | Straight or heterosexual | 74,456 |
N05000002 | Belfast North | 2 | Gay, lesbian, bisexual, other sexual orientation | 2,868 |
N05000002 | Belfast North | 3 | Prefer not to say/Not stated | 7,066 |
N05000002 | Belfast North | -8 | No code required | 22,099 |
N05000003 | Belfast South and Mid Down | 1 | Straight or heterosexual | 87,288 |
N05000003 | Belfast South and Mid Down | 2 | Gay, lesbian, bisexual, other sexual orientation | 4,751 |
Showing 10 out of 72 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PARLCON24&v=SEXUAL_ORIENTATION_DVO_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sexual Orientation