Age - single year
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by single year of age.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Parliamentary Constituency 2008 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Age | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,818 counts from your table.
Parliamentary Constituency 2008 Code | Parliamentary Constituency 2008 Label | Age Code | Age Label | Count |
---|---|---|---|---|
N06000001 | Belfast East | 0 | 0 years | 1,087 |
N06000001 | Belfast East | 1 | 1 year | 1,132 |
N06000001 | Belfast East | 2 | 2 years | 1,126 |
N06000001 | Belfast East | 3 | 3 years | 1,083 |
N06000001 | Belfast East | 4 | 4 years | 1,146 |
N06000001 | Belfast East | 5 | 5 years | 1,138 |
N06000001 | Belfast East | 6 | 6 years | 1,113 |
N06000001 | Belfast East | 7 | 7 years | 1,127 |
N06000001 | Belfast East | 8 | 8 years | 1,139 |
N06000001 | Belfast East | 9 | 9 years | 1,165 |
Showing 10 out of 1,818 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PARLCON08&v=AGE_SYOA
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age