National Identity (Irish)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by National Identity (Irish) for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | National Identity (Irish) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| National Identity (Irish) Code | National Identity (Irish) Label | Count |
|---|---|---|
| 1 | Irish only identity | 554,415 |
| 2 | Irish and any other identity | 79,570 |
| 3 | No Irish identity | 1,269,190 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_IRISH_AGG3
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity (Irish)