National Identity (British)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by National Identity (British) for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | National Identity (British) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| National Identity (British) Code | National Identity (British) Label | Count |
|---|---|---|
| 1 | British only identity | 606,264 |
| 2 | British and any other identity | 208,366 |
| 3 | No British identity | 1,088,546 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_BRITISH
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity (British)