National identity (person based) - intermediate detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by national identity (classification 1) (36 categories, intermediate detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | National Identity | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 36 counts from your table.
National Identity Code | National Identity Label | Count |
---|---|---|
1 | British only | 606,264 |
2 | Irish only | 554,415 |
3 | Northern Irish only | 376,444 |
4 | British and Irish only | 11,766 |
5 | British and Northern Irish only | 151,327 |
6 | Irish and Northern Irish only | 33,581 |
7 | British, Irish and Northern Irish only | 28,051 |
8 | English only | 8,528 |
9 | Scottish only | 6,565 |
10 | Welsh only | 1,133 |
Showing 10 out of 36 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity