Residence type
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by type of residence.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Residence Type | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 22 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Residence Type Code | Residence Type Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Person in a household | 143,480 |
N09000001 | Antrim and Newtownabbey | 2 | Person in a communal establishment | 2,181 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Person in a household | 217,018 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Person in a communal establishment | 1,638 |
N09000003 | Belfast | 1 | Person in a household | 336,022 |
N09000003 | Belfast | 2 | Person in a communal establishment | 9,396 |
N09000004 | Causeway Coast and Glens | 1 | Person in a household | 139,799 |
N09000004 | Causeway Coast and Glens | 2 | Person in a communal establishment | 1,947 |
N09000005 | Derry City and Strabane | 1 | Person in a household | 149,290 |
N09000005 | Derry City and Strabane | 2 | Person in a communal establishment | 1,466 |
Showing 10 out of 22 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=UR_RESIDENCE_TYPE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Residence Type