Approximated Social Grade
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Approximated Social Grade.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Approximated Social Grade | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 55 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Approximated Social Grade Code | Approximated Social Grade Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | AB: Higher and intermediate managerial, administrative and professional occupations | 25,680 |
N09000001 | Antrim and Newtownabbey | 2 | C1: Supervisory, clerical, and junior managerial, administrative and professional occupations | 38,931 |
N09000001 | Antrim and Newtownabbey | 3 | C2: Skilled manual occupations | 24,560 |
N09000001 | Antrim and Newtownabbey | 4 | Semi-skilled and unskilled manual occupations; unemployed and lowest grade occupations | 26,774 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 29,717 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | AB: Higher and intermediate managerial, administrative and professional occupations | 34,580 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | C1: Supervisory, clerical, and junior managerial, administrative and professional occupations | 51,068 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | C2: Skilled manual occupations | 47,757 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Semi-skilled and unskilled manual occupations; unemployed and lowest grade occupations | 44,550 |
N09000002 | Armagh City, Banbridge and Craigavon | -8 | No code required | 40,701 |
Showing 10 out of 55 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=SOCIAL_GRADE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Approximated Social Grade