Religion or religion brought up in
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion or religion brought up in.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 44 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 45,764 |
N09000001 | Antrim and Newtownabbey | 2 | Protestant and Other Christian (including Christian related) | 79,689 |
N09000001 | Antrim and Newtownabbey | 3 | Other religions | 2,223 |
N09000001 | Antrim and Newtownabbey | 4 | None | 17,985 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Catholic | 95,868 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Protestant and Other Christian (including Christian related) | 102,063 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Other religions | 2,697 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | None | 18,028 |
N09000003 | Belfast | 1 | Catholic | 168,271 |
N09000003 | Belfast | 2 | Protestant and Other Christian (including Christian related) | 125,633 |
Showing 10 out of 44 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In