Occupation - minor groups (2-digit)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by occupation (2-digit) (27 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Occupation - 27 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 297 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Occupation - 27 Categories Code | Occupation - 27 Categories Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 11 Corporate managers and directors | 4,410 |
N09000001 | Antrim and Newtownabbey | 2 | 12 Other managers and proprietors | 2,123 |
N09000001 | Antrim and Newtownabbey | 3 | 21 Science, research, engineering and technology professionals | 3,305 |
N09000001 | Antrim and Newtownabbey | 4 | 22 Health professionals | 3,706 |
N09000001 | Antrim and Newtownabbey | 5 | 23 Teaching and other Educational professionals | 2,615 |
N09000001 | Antrim and Newtownabbey | 6 | 24 Business, media and public service professionals | 4,034 |
N09000001 | Antrim and Newtownabbey | 7 | 31 Science, engineering and technology associate professionals | 1,451 |
N09000001 | Antrim and Newtownabbey | 8 | 32 Health and social care associate professionals | 949 |
N09000001 | Antrim and Newtownabbey | 9 | 33 Protective service occupations | 753 |
N09000001 | Antrim and Newtownabbey | 10 | 34 Culture, media and sports occupations | 725 |
Showing 10 out of 297 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=OCCUPATION_2DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation