Main Language by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Main Language, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Main Language, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 4,840 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Main Language Code | Main Language Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | English | 1 | 0-15 years | 1 | Female | 11,568 |
N09000001 | Antrim and Newtownabbey | 1 | English | 1 | 0-15 years | 2 | Male | 12,098 |
N09000001 | Antrim and Newtownabbey | 1 | English | 2 | 16-24 years | 1 | Female | 6,771 |
N09000001 | Antrim and Newtownabbey | 1 | English | 2 | 16-24 years | 2 | Male | 7,559 |
N09000001 | Antrim and Newtownabbey | 1 | English | 3 | 25-29 years | 1 | Female | 4,128 |
N09000001 | Antrim and Newtownabbey | 1 | English | 3 | 25-29 years | 2 | Male | 4,101 |
N09000001 | Antrim and Newtownabbey | 1 | English | 4 | 30-34 years | 1 | Female | 4,585 |
N09000001 | Antrim and Newtownabbey | 1 | English | 4 | 30-34 years | 2 | Male | 4,338 |
N09000001 | Antrim and Newtownabbey | 1 | English | 5 | 35-39 years | 1 | Female | 4,663 |
N09000001 | Antrim and Newtownabbey | 1 | English | 5 | 35-39 years | 2 | Male | 4,365 |
Showing 10 out of 4,840 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=MAIN_LANGUAGE_1000&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Main Language, Age, Sex