Main language
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by main language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Main Language | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 220 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Main Language Code | Main Language Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | English | 135,537 |
N09000001 | Antrim and Newtownabbey | 2 | Polish | 1,611 |
N09000001 | Antrim and Newtownabbey | 3 | Lithuanian | 466 |
N09000001 | Antrim and Newtownabbey | 4 | Irish | 245 |
N09000001 | Antrim and Newtownabbey | 5 | Romanian | 358 |
N09000001 | Antrim and Newtownabbey | 6 | Portuguese | 103 |
N09000001 | Antrim and Newtownabbey | 7 | Arabic | 228 |
N09000001 | Antrim and Newtownabbey | 8 | Bulgarian | 41 |
N09000001 | Antrim and Newtownabbey | 9 | Chinese (not otherwise specified) | 162 |
N09000001 | Antrim and Newtownabbey | 10 | Slovak | 180 |
Showing 10 out of 220 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=MAIN_LANGUAGE_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Main Language