Provision of Unpaid Care by Hours Worked
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Provision of Unpaid Care and Hours Worked.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Provision of Unpaid Care, Hours Worked | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 330 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Provision of Unpaid Care Code | Provision of Unpaid Care Label | Hours Worked Code | Hours Worked Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 1 | Part-time: 15 hours or less worked per week | 5,268 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 2 | Part-time: 16-30 hours worked per week | 11,371 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 3 | Full-time: 31-48 hours worked per week | 36,528 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 4 | Full-time: 49+ hours worked per week | 4,767 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | -8 | No code required | 61,610 |
N09000001 | Antrim and Newtownabbey | 2 | Provides 1-19 hours unpaid care per week | 1 | Part-time: 15 hours or less worked per week | 642 |
N09000001 | Antrim and Newtownabbey | 2 | Provides 1-19 hours unpaid care per week | 2 | Part-time: 16-30 hours worked per week | 1,392 |
N09000001 | Antrim and Newtownabbey | 2 | Provides 1-19 hours unpaid care per week | 3 | Full-time: 31-48 hours worked per week | 3,563 |
N09000001 | Antrim and Newtownabbey | 2 | Provides 1-19 hours unpaid care per week | 4 | Full-time: 49+ hours worked per week | 556 |
N09000001 | Antrim and Newtownabbey | 2 | Provides 1-19 hours unpaid care per week | -8 | No code required | 2,225 |
Showing 10 out of 330 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=IS_CARER&v=HOURS_WORKED_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Provision of Unpaid Care, Hours Worked