Provision of Unpaid Care by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Provision of Unpaid Care, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Provision of Unpaid Care, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,508 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Provision of Unpaid Care Code | Provision of Unpaid Care Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 1 | 0-4 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 1 | 0-4 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 2 | 5-9 years | 1 | Female | 4,514 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 2 | 5-9 years | 2 | Male | 4,801 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 3 | 10-14 years | 1 | Female | 4,749 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 3 | 10-14 years | 2 | Male | 4,903 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 4 | 15-19 years | 1 | Female | 3,927 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 4 | 15-19 years | 2 | Male | 4,332 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 5 | 20-24 years | 1 | Female | 3,344 |
N09000001 | Antrim and Newtownabbey | 1 | Provides no unpaid care | 5 | 20-24 years | 2 | Male | 3,875 |
Showing 10 out of 2,508 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=IS_CARER&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Provision of Unpaid Care, Age, Sex