Frequency of speaking Irish
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by frequency of speaking Irish.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Irish (Speak Frequency) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 66 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Irish (Speak Frequency) Code | Irish (Speak Frequency) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Can speak Irish: Speaks Irish daily | 2,058 |
N09000001 | Antrim and Newtownabbey | 2 | Can speak Irish: Speaks Irish weekly | 1,284 |
N09000001 | Antrim and Newtownabbey | 3 | Can speak Irish: Speaks Irish less often than weekly | 2,155 |
N09000001 | Antrim and Newtownabbey | 4 | Can speak Irish: Never speaks Irish | 515 |
N09000001 | Antrim and Newtownabbey | 5 | Cannot speak Irish | 134,759 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 4,890 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Can speak Irish: Speaks Irish daily | 4,595 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Can speak Irish: Speaks Irish weekly | 2,839 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Can speak Irish: Speaks Irish less often than weekly | 5,167 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Can speak Irish: Never speaks Irish | 1,098 |
Showing 10 out of 66 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=IRISH_SKILLS_SPEAK_FREQUENCY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Irish (Speak Frequency)