Highest level of qualifications
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by highest level of qualifications.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Qualifications (Highest Level) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 88 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 25,055 |
N09000001 | Antrim and Newtownabbey | 1 | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | 7,805 |
N09000001 | Antrim and Newtownabbey | 2 | Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent | 17,257 |
N09000001 | Antrim and Newtownabbey | 3 | Apprenticeship | 7,639 |
N09000001 | Antrim and Newtownabbey | 4 | Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent | 19,215 |
N09000001 | Antrim and Newtownabbey | 5 | Level 4 and above: Degree (BA, BSc), foundation degree, NVQ Level 4 and above, HND, HNC, professional qualifications (teaching or nursing, for example), or equivalent | 36,690 |
N09000001 | Antrim and Newtownabbey | 6 | Other: Other qualifications, equivalent unknown | 2,735 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 29,265 |
N09000002 | Armagh City, Banbridge and Craigavon | 0 | No qualifications | 42,898 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | 9,962 |
Showing 10 out of 88 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HIGHEST_QUALIFICATION
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level)